good morning!!!!

Skip to content
Snippets Groups Projects
Select Git revision
  • 5df0303d0a24d67de232a55f55ff3cbf9f8fc6ac
  • master default protected
  • fix-license-1
  • mafredri/build-add-makefile
  • mafredri/build-update-to-go1.22
  • mafredri/fix-ci-script-tool-version
  • dependabot/go_modules/internal/examples/internal-deps-4cadc2be3d
  • dependabot/go_modules/internal/examples/internal-deps-46eeb9c117
  • dependabot/go_modules/internal/examples/internal-deps-022ca1aea3
  • mafredri/chore-update-dependabot
  • dependabot/go_modules/internal/thirdparty/github.com/lesismal/nbio-1.5.12
  • dependabot/go_modules/internal/examples/golang.org/x/time-0.7.0
  • dependabot/go_modules/internal/thirdparty/github.com/lesismal/nbio-1.5.11
  • ethan/close-order
  • mafredri/chore-remove-funding
  • mafredri/fix-ci
  • dependabot/go_modules/internal/thirdparty/github.com/gobwas/ws-1.4.0
  • dependabot/go_modules/internal/thirdparty/github.com/gorilla/websocket-1.5.3
  • dependabot/go_modules/internal/thirdparty/github.com/lesismal/nbio-1.5.10
  • dependabot/go_modules/internal/thirdparty/github.com/gin-gonic/gin-1.10.0
  • dependabot/go_modules/internal/examples/golang.org/x/time-0.6.0
  • v1.8.13
  • v1.8.12
  • v1.8.11
  • v1.8.10
  • v1.8.9
  • v1.8.8
  • v1.8.7
  • v1.8.6
  • v1.8.5
  • v1.8.4
  • v1.8.3
  • v1.8.2
  • v1.8.1
  • v1.8.0
  • v1.7.4
  • v1.7.3
  • v1.7.2
  • v1.7.1
  • v1.7.0
  • v1.6.5
41 results

frame.go

Blame
  • user avatar
    wdvxdr authored and Anmol Sethi committed
    goos: windows
    goarch: amd64
    pkg: nhooyr.io/websocket
    cpu: Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz
    Benchmark_mask/2/basic-8         	425339004	         2.795 ns/op	 715.66 MB/s
    Benchmark_mask/2/nhooyr-8        	379937766	         3.186 ns/op	 627.78 MB/s
    Benchmark_mask/2/gorilla-8       	392164167	         3.071 ns/op	 651.24 MB/s
    Benchmark_mask/2/gobwas-8        	310037222	         3.880 ns/op	 515.46 MB/s
    Benchmark_mask/3/basic-8         	321408024	         3.806 ns/op	 788.32 MB/s
    Benchmark_mask/3/nhooyr-8        	350726338	         3.478 ns/op	 862.58 MB/s
    Benchmark_mask/3/gorilla-8       	332217727	         3.634 ns/op	 825.43 MB/s
    Benchmark_mask/3/gobwas-8        	247376214	         4.886 ns/op	 614.01 MB/s
    Benchmark_mask/4/basic-8         	261182472	         4.582 ns/op	 872.91 MB/s
    Benchmark_mask/4/nhooyr-8        	381830712	         3.262 ns/op	1226.05 MB/s
    Benchmark_mask/4/gorilla-8       	272616304	         4.395 ns/op	 910.04 MB/s
    Benchmark_mask/4/gobwas-8        	204574558	         5.855 ns/op	 683.19 MB/s
    Benchmark_mask/8/basic-8         	191330037	         6.162 ns/op	1298.24 MB/s
    Benchmark_mask/8/nhooyr-8        	369694992	         3.285 ns/op	2435.65 MB/s
    Benchmark_mask/8/gorilla-8       	175388466	         6.743 ns/op	1186.48 MB/s
    Benchmark_mask/8/gobwas-8        	241719933	         4.886 ns/op	1637.45 MB/s
    Benchmark_mask/16/basic-8        	100000000	        10.92 ns/op	1464.83 MB/s
    Benchmark_mask/16/nhooyr-8       	272565096	         4.436 ns/op	3606.98 MB/s
    Benchmark_mask/16/gorilla-8      	100000000	        11.20 ns/op	1428.53 MB/s
    Benchmark_mask/16/gobwas-8       	221356798	         5.405 ns/op	2960.45 MB/s
    Benchmark_mask/32/basic-8        	61476984	        20.40 ns/op	1568.80 MB/s
    Benchmark_mask/32/nhooyr-8       	238665572	         5.050 ns/op	6337.22 MB/s
    Benchmark_mask/32/gorilla-8      	100000000	        12.09 ns/op	2647.28 MB/s
    Benchmark_mask/32/gobwas-8       	186077235	         6.477 ns/op	4940.36 MB/s
    Benchmark_mask/128/basic-8       	14629720	        80.90 ns/op	1582.19 MB/s
    Benchmark_mask/128/nhooyr-8      	181241968	         6.565 ns/op	19497.98 MB/s
    Benchmark_mask/128/gorilla-8     	68308342	        16.76 ns/op	7639.37 MB/s
    Benchmark_mask/128/gobwas-8      	94582026	        12.97 ns/op	9872.11 MB/s
    Benchmark_mask/512/basic-8       	 3921001	       305.6 ns/op	1675.55 MB/s
    Benchmark_mask/512/nhooyr-8      	123102199	         9.721 ns/op	52669.11 MB/s
    Benchmark_mask/512/gorilla-8     	32355914	        38.18 ns/op	13411.43 MB/s
    Benchmark_mask/512/gobwas-8      	31528501	        37.80 ns/op	13544.37 MB/s
    Benchmark_mask/4096/basic-8      	  491804	      2381 ns/op	1720.39 MB/s
    Benchmark_mask/4096/nhooyr-8     	26159691	        46.98 ns/op	87187.73 MB/s
    Benchmark_mask/4096/gorilla-8    	 4898440	       243.6 ns/op	16817.89 MB/s
    Benchmark_mask/4096/gobwas-8     	 4336398	       277.2 ns/op	14776.40 MB/s
    Benchmark_mask/16384/basic-8     	  113842	      9623 ns/op	1702.66 MB/s
    Benchmark_mask/16384/nhooyr-8    	 8088847	       154.5 ns/op	106058.18 MB/s
    Benchmark_mask/16384/gorilla-8   	 1282993	       933.6 ns/op	17549.90 MB/s
    Benchmark_mask/16384/gobwas-8    	  997347	      1086 ns/op	15093.49 MB/s
    
    We're about 4-5x faster then gorilla now.
    5df0303d
    History
    Code owners
    Assign users and groups as approvers for specific file changes. Learn more.
    frame.go 7.37 KiB